Introduction
Many thanks to club member Chris Reynolds who has collated the Barchetta facts and figures below.
On this page we’ve pulled together a few statistics about the Barchetta. The data is gathered from V84 of the Fiat ePer system and so is only as accurate as that.
There is an excellent German website with a huge amount of information about the Barchetta. You can find it here or if you’d like a translated version here.
According to ePer there were 57,625 Barchettas produced over the ten years of production.
Production by year
Production year | Cars built | % of total production |
---|---|---|
1995 | 14,357 | 24.90 |
1996 | 9,724 | 16.87 |
1997 | 9,869 | 17.13 |
1998 | 6,879 | 11.94 |
1999 | 6,190 | 10.74 |
2000 | 4,325 | 7.51 |
2001 | 3,405 | 5.91 |
2002 | 880 | 1.53 |
2003 | 922 | 1.60 |
2004 | 834 | 1.45 |
2005 | 240 | 0.42 |
Total | 57,625 | 100.00 |
Production by model
Model | Production dates | Cars produced |
---|---|---|
CF2 | 26/01/1995 -> 28/09/2000 | 40,331 |
CF2 – GIAPPONE | 06/11/1995 -> 29/09/2000 | 1,596 |
CF2 SS.CLUB ITALIA | 18/10/1996 -> 13/12/1996 | 6 |
CF2 SS.LIMITED EDITION | 12/11/1997 -> 29/07/1998 | 2,507 |
CF2 SS.LIMITED EDITION 99 | 03/02/1999 -> 03/02/2000 | 1,890 |
CF2 SS.LIMITED EDITION ’99 – GIAPPONE | 23/04/1999 -> 24/01/2000 | 113 |
CF2 SS.RIVIERA | 31/05/1999 -> 29/09/2000 | 1,292 |
CF2 SS.LIDO | 07/06/1999 -> 29/09/2000 | 2,466 |
CF2 SS.WEB | 23/09/1999 -> 03/03/2000 | 5 |
CF2 SS.RIVIERA PER MERCATO GERMANIA | 07/01/2000 -> 24/10/2000 | 833 |
CF3 | 18/09/2000 -> 19/05/2003 | 794 |
CF3 SS.RIVIERA PER MERCATO GERMANIA | 13/10/2000 -> 19/05/2003 | 677 |
CF3 SS.LIDO | 30/10/2000 -> 19/05/2003 | 767 |
CF3 SS.RIVIERA | 30/10/2000 -> 28/04/2003 | 421 |
CF3 – GIAPPONE | 15/02/2001 -> 24/05/2002 | 61 |
CF3 SS.”NAXOS” | 02/05/2001 -> 19/05/2003 | 1,967 |
CF3 “COMFORT” MY.20031 | 13/02/2003 -> 27/05/2005 | 287 |
CF3 “PLUG-IN” MY.2003 | 23/05/2003 -> 29/06/2005 | 1,129 |
CF3 “BASE” MY.2003 | 23/05/2003 -> 16/11/2005 | 483 |
Total | 57,625 |
1 – I’m sceptical about the start date for the Comfort. There is just a single car marked as being produced in February 2003 with all the rest being post June 2003.
Models marked CF2 have the 183A1 engine, while the CF3 models have the 188A6 engine. The MY.2003 indicates Model Year 2003 when the front spoiler and rear bumper were revised.
The Giappone is the model produced for the Japanese market and those marked as ‘PER MERCATO GERMANIA’ were produced for the German market.
The Club Italia was a very limited run made for an exclusive Italian car owners club. Readers who enjoy flowery prose can read all about this special edition on the Club Italia website.
Modifications
As noted on the ePer page there were a number of modifications made to the Barchetta over its life. For fun I’ve pulled out a list of the modifications that affected the most number of parts.
Modification | Date | Chassis No. | Parts affected |
---|---|---|---|
3145 – New motorization step A | 15/05/1998 | 37640 | 160 |
6463 – MY 2003 | 15/04/2003 | 142 | |
4354 – New ECE F3 engine type | 15/09/2000 | 120 | |
3253 – New A.B.S. sensors | 15/05/1999 | 43319 | 71 |
6528 – Adaptation to standard 2000/53/CE1 | 15/05/2003 | 64 | |
2234 – New braking system with 5.3 ABS gearcase | 15/03/1997 | 26799 | 52 |
4430 – Third stop adopted | 15/05/2000 | 39 | |
2168 – New axle shaft with homokinetic ring joint in “hytrel” | 15/06/1996 | 20897 | 36 |
4350 – New gearbox with pre-synchronisation plug for 1st, 2nd , 3rd, 4th gear | 30/03/2000? | 48076 | 32 |
3379 – New Clarion car radio set in substitution for the current Grundig2 | 15/10/1998 | 40081 | 24 |
1 – EU directive 2000/53 addresses the end of life for automotive products. See https://en.wikipedia.org/wiki/End_of_Life_Vehicles_Directive
2 – Modification 3379 is a bit of a hoax here, it only affected so many parts as the manuals in each language had to be updated.
Which model do I have?
The German lexicon site allows you to search by chassis number or VIN to get ePer’s opinion as to what model you have. Our site doesn’t allow us to offer this facility so you can either head over there or look into this spreadsheet which should list all chassis numbers.
You can also order a Certificate of Origin for your Barchetta from FCA Heritage costing โฌ70 by clicking here.
Technical notes
The data for this page has been pulled from V84 of ePer. ePer contains a single file listing chassis information across all models of Fiat, Alfa and Lancia cars. The data is sparse (it contains interior colour but not exterior) and may contain minor errors. For instance there are 16 Barchettas that appear twice in the list (based on chassis number). There is a file containing richer information but Barchettas don’t appear in that list, I haven’t looked but it may be for newer models where more data is recorded.
Incredible research Chris.